SIZE CHART ACCESSORIES
WIDTH (cm) |
HEIGHT (cm) |
DEPTH (cm) |
|
---|---|---|---|
ZIP-P | 27 | 20 | |
LETTER-P | 31 | 24 | |
WOO SACK | 37 | 52 | |
URBAN BAG | 47 | 53 | 12 |
WEEKEND LUGGAGE | 40 | 27 | 25 |
MIMA RUCKSACK | 47 | 53 | 12 |
SQUARE BAG | 28 | 30 | 12 |
---|---|---|---|
MARSY BAG | 20 | 17 | 6 |
BEACH BAG | 47 | 42 | 13 |
Scroll